| Response variable | Explanatory variable | F | P |
|---|
| IgA | Temperature | 10.948 | < 0.001 |
| Sex | 0.009 | 0.924 |
| Body mass | 0.927 | 0.403 |
| Temperature × sex | 0.000 | 0.997 |
| Temperature × body mass | 0.958 | 0.391 |
| Sex × body mass | 0.515 | 0.600 |
| IgY | Temperature | 40.853 | < 0.001 |
| Sex | 0.635 | 0.429 |
| Body mass | 0.603 | 0.551 |
| Temperature × sex | 0.104 | 0.748 |
| Temperature × body mass | 0.192 | 0.826 |
| Sex × body mass | 1.045 | 0.359 |
| IgM | Temperature | 17.386 | < 0.001 |
| Sex | 2.471 | 0.123 |
| Body mass | 1.381 | 0.261 |
| Temperature × sex | 0.097 | 0.757 |
| Temperature × body mass | 0.253 | 0.777 |
| Sex × body mass | 0.198 | 0.821 |
- P values in italics indicate that the explanatory variables significantly influence the response variables